2023 Low Kent Winners
Club | Placement | |
---|---|---|
Holly Jones | Lynn Thompson | 1st Low Gross |
Janice Kunkemoeller | Nancy Decenso | |
2nd Low Gross | ||
3rd Low Gross | ||
Jan Klefhaber | Betsy Coith | 1st Low Net |
Leslie Huesman | Maryanne Cardone | |
2nd Low Net | ||
3rd Low Net |
2023 Low Kent Winners
Club | Placement | |
---|---|---|
Holly Jones | Lynn Thompson | 1st Low Gross |
Janice Kunkemoeller | Nancy Decenso | |
2nd Low Gross | ||
3rd Low Gross | ||
Jan Klefhaber | Betsy Coith | 1st Low Net |
Leslie Huesman | Maryanne Cardone | |
2nd Low Net | ||
3rd Low Net |