Heritage Club
6690 Heritage Club Drive
Mason, Ohio 45040
513 459-7711
Course Rating: Red 70.1
Slope:125 |
Course Rating: Middle 74.5 Slope: 133 |
Current Club Champion: Christina Weir | Invitational: June 23, 2022 |
Joined GCWGA: 1997 | Softspikes Required |
General Manager: Dana Cimorell | 513-459-7711 |
Head Pro: Mike Murphy | 513-459-8105 |
Grounds Supt. Tony Dierkers | 513-459-1440 |
Primary Delegate: | Teresa Riccella |
1st Delegate: | Li Burk |
2nd Delegate: | |
Alternate: | |
Ladies Golf Chair: | Joan Graham |
Maps & Directions | Heritage Website |