Club | Placement | |
---|---|---|
Unae Mueller Diane Bizzarri Cathy Almquist Deanna Hogenkamp | 1st Low Gross | |
Kathleen Lameier Rachel Hummel Trish Doyle Emily Stallo Stallo | 2nd Low Gross | |
Vicki Felver Linda Coffey Hilda Hodges Ann Turner | 3rd Low Gross | |
Erin Barney Ashley Keating Lee Stephens Maria McLaughlin | 1st Low Net | |
Kim Brosman Laura Deters Sharlene Hall Sheri Duncan | 2nd Low Net | |
Holli Jones Nancy DeCenso Kathy Brockman Janice Kunkemoeller | 3rd Low Net |
2022 Low Kent WinnersKimberly Wind2022-08-26T17:05:55-04:00