Greater Cincinnati Women's Golf Association
Home→2022 High Kent Winners
Club | Player | Placement | |
Stillmeadow CC | Ginger Lippmeier | 1st Low Gross | |
Stillmeadow CC | Alicia Gerlinger | | |
Stillmeadow CC | Debbie Lach | | |
Stillmeadow CC | Katie Robertson | | |
| | | |
Western Hill CC | Barb Trotta | 2nd Low Gross | |
Western Hills CC | Julie Inman | | |
Western Hill CC | Amy Lambrinides | | |
Western Hill CC | Susan McBeath | | |
| | | |
Stillmeadow CC | Vicki Mazzaro | 3rd Low Gross | |
Stillmeadow CC | Nancy Marshall | | |
Stillmeadow CC | Tracy Turner | | |
Stillmeadow CC | Cynthia Yund | | |
| | | |
Kenwood | Meghan Cole | 1st Low Net | |
Kenwood | Melissa Wink | | |
Kenwood | Diane Herndon | | |
Kenwood | Linda Pruis | | |
| | | |
Kenwood
| Liberty Magarian | 2nd Low Net | |
Kenwood | Theresa Achten | | |
Kenwood | Leslie Sahfeld | | |
Kenwoob | Juliet Tissot | | |
| | | |
Miami View | Diane Sundrup | 3rd Low Net | |
Miami View | Sally Heithaus | | |
Miami View | Karen Smith | | |
Miami View | Lynn Torbeck | | |