
Losantiville Country Club
3097 Losantiville Road
Cincinnati, Ohio 45213
513 631-4133
| Course Rating: Orange 76.4 Slope 134 | Course Rating: Gold 67.8 Slope 115 |
| Course Rating: Teal 70.7 Slope 122 | |
| Joined GCWGA: 2002 | |
| Club Manager: | Juan Campbell |
| Head Pro: Chad Gilligan | 513-366-4080 |
| Grounds Supt. Tom Judd | 513-351-5820 |
| Primary Delegate: | Sally Cuni |
| 1st Delegate: | Anne Delyons |
| 2nd Delegate: | Carol Sarver |
| Alternate: | None |
| Ladies Golf Chair: | Sally Cuni |
| Maps & Directions | Losantiville Website |
