DIVISION II~SCHEDULE, MATCHES, RESULTS
2026 Spring Team Schedule, Results-Division II
Division Chair: Sally LeymanTeams: Camargo, Heritage, Kenwood, Losantiville, Wetherington
| Friday-4/17/26 @Wetherington | Thursday-4/23/26 @Heritage | Friday-5/1/26@ Kenwood | Friday, 5/8/26 @Losantiville | Thursday, 5/14/26 @Camargo |
||
|---|---|---|---|---|---|---|
| Club | Total Score | Matches: *CCC vs. KW *LV vs. HCC | Matches: *LV vs. CCC *WCC vs. KW | Matches: *CCC vs. HCC *WCC vs. LV | Matches: *CCC vs. WCC *KW vs. HCC | Matches: *WCC vs. HCC *KW vs. LCC |
| Wetherington (WCC)-April 17th | 54 | 0 | 34.50 | 19.5 | 0 | 0 |
| Heritage (HCC)-April 23rd | 54 | 23.5 | 0 | 30.5 | 0 | 0 |
| Kenwood (KW)-May 1st Rain Date: May 5th. | 45.5 | 26.0 | 19.50 | 0 | 0 | 0 |
| Losantiville (LV)-May 8th Rain Date: May 12th. | 97.5 | 30.5 | 32.50 | 34.5 | 0 | 0 |
| Camargo (CCC) May 14th Rain Date: May 19th. | 73 | 28.0 | 21.50 | 23.5 | 0 | 0 |
Completed
Match 1-Fri, April 17: Camargo v Kenwood – GGID: FECV89 | Losantiville v Heritage – GGID: ADENE4
Match 2-Thurs, April 23: Losantiville v Camargo – GGID: TN2B88 | Wetherington v Kenwood – GGID: DG5L2E
Match 3-Fri, May 1: Camargo v Heritage – GGID: XB75UN | Wetherington v Losantiville – GGID: HJ7WTY
Future
Match 4-Fri, May 8 Camargo v Wetherington – GGID: NYJXH3 | Kenwood v Heritage – GGID: RNSS2C
Match 5-Thurs, May 14: Wetherington v Heritage – GGID: YD7M45 | Kenwood v Losantiville – GGID: RPRXF5
DIVISION II ROSTERS
Camargo Spring Team Roster-2026-Division II
Captain: Sally LeymanPhone: 513-702-5193
| Player's First Name | Player's Last Name | Club | HCP Index-11/14/2025 |
|---|---|---|---|
| Sally | Leyman - Captain | Camargo CC | 9.2 |
| Lynne | Schneebeck | Camargo CC | 9.8 |
| Margaret | Comey | Camargo CC | 10.6 |
| Katie | Lawrence | Camargo CC | 12.6 |
| Mimi | Gibson | Camargo CC | 13.5 |
| Terry | Kropp | Camargo CC | 13.5 |
| Mardie | Off | Camargo CC | 16.1 |
| Allie | Satterfield | Camargo CC | 16.7 |
| Laurie | Ives | Camargo CC | 16.9 |
| Anne | Rich | Camargo CC | 17 |
| Paige | Grote | Camargo CC | 17.2 |
| Susan | Kahn | Camargo CC | 18.4 |
| Lisa | Grote | Camargo CC | 19.6 |
| Aggie | Boswell | Camargo CC | 19.7 |
| Emmy | Hobson | Camargo CC | 19.9 |
| Nancy | Grote | Camargo CC | 20.9 |
| Rita | Picton | Camargo CC | 21 |
| Martha | Lindner | Camargo CC | 21.1 |
| Blake | Thompson | Camargo CC | 21.2 |
| Amy | Joseph | Camargo CC | 22 |
| Cindy | Barton | Camargo CC | 23 |
| Margot | Good | Camargo CC | 23.4 |
| Deborah | Davis | Camargo CC | 24.1 |
| Frances | Lindner | Camargo CC | 24.6 |
| Kim | Vincent | Camargo CC | 24.6 |
| Vallie | Geier | Camargo CC | 24.7 |
| Melanie | Hynden | Camargo CC | 24.9 |
| Ann | Gibson | Camargo CC | 25.5 |
Heritage Spring Team Team Roster-2026-Division II
Tereza Riccella- Captain513-317-1358
| Player's First Name | Player's Last Name | Club Name | HCP Index as of 11/15/2025 |
|---|---|---|---|
| Jenna | Wolters | Heritage Club | -.01 |
| Madison | Wolters | Heritage Club | 0.3 |
| Brandi | Duckwall | Heritage Club | 6.0 |
| Jody | Rusche | Heritage Club | 10.7 |
| Bev | Benzing | Heritage Club | 11.4 |
| Tereza | Riccella | Heritage Club | 13.0 |
| Barbara | Reed | Heritage Club | 13.2 |
| Christina | Weir | Heritage Club | 14.5 |
| Robin | Wright | Heritage Club | 16.2 |
| Li | Burk | Heritage Club | 16.6 |
| Audrey | Steinmetz | Heritage Club | 19.0 |
| Lisa | Hayner | Heritage Club | 20.5 |
| Lauri | Goodwin | Heritage Club | 20.7 |
| Sally | Rice | Heritage Club | 21.5 |
| Haley | Steinmetz | Heritage Club | 24.0 |
| Steffanie | Sudarshan | Heritage Club | 24.8 |
| Donna | Walker | Heritage Club | 25.8 |
| Chandan | Gupta | Heritage Club | 26.2 |
| Jodi | Miller | Heritage Club | 26.2 |
| Meghan | Lewis | Heritage Club | 26.4 |
Kenwood Spring Team Roster-2026-Division II
Chloe Williams - Captain(513) 260-6686
| Player's First Name | Player's Last Name | Club Name | HCP Index-11/15/2025 |
|---|---|---|---|
| Chloe | Williams-Captain | Kenwood Country Club | 4.7 |
| Emily | Frolick | Kenwood Country Club | 11.4 |
| Lisa | Consolino | Kenwood Country Club | 12.6 |
| Margie | Stigler | Kenwood Country Club | 15.6 |
| Kathy | Davis | Kenwood Country Club | 17.7 |
| Maria | Decker | Kenwood Country Club | 18.1 |
| Cindy | Crilley | Kenwood Country Club | 18.5 |
| Barbara | Buschelmann | Kenwood Country Club | 18.8 |
| Deborah | Tisdel | Kenwood Country Club | 19.1 |
| Sally | Proffitt | Kenwood Country Club | 19.3 |
| Ellie | Moffat | Kenwood Country Club | 20.3 |
| Judy | Pershern | Kenwood Country Club | 20.3 |
| Joan | Roehr | Kenwood Country Club | 20.3 |
| Diane | Hegemann | Kenwood Country Club | 21.4 |
| Terry | Tipton | Kenwood Country Club | 22.5 |
| Krisitie | Sheanshang | Kenwood Country Club | 26.0 |
| Erica | Pontius | Kenwood Country Club | 27.2 |
| Jeni | Thomas | Kenwood Country Club | 28.2 |
| Cassandra | Jung | Kenwood Country Club | 28.5 |
| Michel | Weisenberger | Kenwood Country Club | 30.7 |
| Beth | Onthank | Kenwood Country Club | 33.4 |
Losantiville Spring Team Roster-2026-Division II
Dee Oppedisano (Captain)(513) 478-1893
| Player's First Name Name | Player's Last Name | Club | Handicap-11/15/2025 |
|---|---|---|---|
| Marianne | Taylor | Losantiville Country Club | 6.2 |
| Lisa | Thal | Losantiville Country Club | 10.3 |
| Mackenzie | Pater | Losantiville Country Club | 10.7 |
| Allie | Snyder | Losantiville Country Club | 11.5 |
| Beth | Adkins | Losantiville Country Club | 11.6 |
| Erin | Barney | Losantiville Country Club | 13.6 |
| Lindsay | Reisert | Losantiville Country Club | 14.3 |
| Virginia | Anderson | Losantiville Country Club | 17 |
| Carol | Sarver | Losantiville Country Club | 17.9 |
| Susan | Routh | Losantiville Country Club | 20.2 |
| Andrea | Frieder | Losantiville Country Club | 21.0 |
| Anne | DeLyons | Losantiville Country Club | 23.1 |
| Denise | Oppedisano - Captain | Losantiville Country Club | 24.2 |
| Sally | Cuni | Losantiville Country Club | 26.8 |
| Sally | Hiudt | Losantiville Country Club | 27.8 |
| Shelley | Tarshis | Losantiville Country Club | 28.5 |
| Margo | Ross | Losantiville Country Club | 30.1 |
| Ricki | Halper | Losantiville Country Club | 34.2 |
Wetherington Spring Team Roster-2026-Division II
Elizabeth Devine - CaptainPhone Number 513-235-7344
| Player's First Name | Player's Last Name | Club Name | HCP Index-11/15/2025 |
|---|---|---|---|
| Ashley | Combs | Wetherington Golf & CC | 8.4 |
| Nicole | Dalton | Wetherington Golf & CC | 11.5 |
| Elizabeth (Liz) | Devine-Captain | Wetherington Golf & CC | 11.8 |
| Michelle | Staarmann | Wetherington Golf & CC | 11.8 |
| Kelsey | Black | Wetherington Golf & CC | 12.4 |
| Megan | Candee | Wetherington Golf & CC | 16.7 |
| Sherri | Pedoto | Wetherington Golf & CC | 17.4 |
| Kathy | Kruse | Wetherington Golf & CC | 18.1 |
| Sandy | Stuckert | Wetherington Golf & CC | 18.4 |
| Kayla | Reardon | Wetherington Golf & CC | 18.6 |
| Diane | Stevens | Wetherington Golf & CC | 18.6 |
| Lori | Dupps | Wetherington Golf & CC | 20.6 |
| Krista | Aquilio | Wetherington Golf & CC | 20.8 |
| Sara | Porter | Wetherington Golf & CC | 20.8 |
| Amanda | Mockabee | Wetherington Golf & CC | 21.0 |
| Liz | Ziebell | Wetherington Golf & CC | 21.0 |
| Sally | Rice | Wetherington Golf & CC | 21.5 |
| Francie | Russell | Wetherington Golf & CC | 22.0 |
| Jiah | Jung | Wetherington Golf & CC | 22.8 |
| Valerie | Barth | Wetherington Golf & CC | 23.3 |
| Stacie | Aten | Wetherington Golf & CC | 23.3 |
