
Belwood Country Club
5873 Ludlum Road
Morrow, Ohio 45152
513 899-3361
Course Ratings
| TEES | C.R. | S.R. | RATE DATE |
| White | 68.9 | 124 | 1/6/2015 |
| Red | 69.0 | 111 | 1/6/2015 |
| Current Club Champion: Fran Teller | Invitational Date: |
| Joined GCWGA: 1967 | Softspikes Required |
| Club Manager: Tim Southerland | 513-899-3361 |
| Head Pro: Tim Krapfeld | 513-899-3361 |
| Grounds Supt. Ryan Fleming | 513-899-3361 |
| Primary Delegate: | Diana Bowling |
| 1st Delegate: | Carol Neckle |
| 2nd Delegate: | Anne Roeder |
| Alternate: | Fran Teller |
| Ladies Golf Chair: | Jean Pinney |
| Maps & Directions | Belwood Website |
