Tournament | Location | Date | Entries |
---|---|---|---|
108th Women’s Met | Blue Ash Golf Course | May 31- June 2 | gcga.org |
Kent Memorial – High Handicap 21 and above | Terrace Park | July 11th rain date July 18th | gcwga.org |
Kent Memorial-Low Handicap 20 and below | TPC | July 19th rain date July 25th | gcwga.org |
28th Mixed Couples | Ivy Hills | July 27th | gcga.org |
Tri-City | Tartan Fields | August 1st | By Eligibility |
Crystal Bowl | Cincinnati CC | August 7th rain date August 14th | gcwga.org |
Nine, Wine & Dine | Wyoming Golf Club | August 22nd rain date August 29th | gcwga.org |
2nd Annual Women’s Match Play | Wetherington CC | August 9th & 10th | gcga.org |
SHE Tournament | Blue Ash Golf Course | September 11th | Club qualifier |
2023 Tournament ScheduleKimberly Wind2023-01-11T09:18:37-05:00