The 2025 Fall Season is Coming to a Close, and WOW, what great matches! So close, many coming down to the wire. A big SHOUT-out to Dee Oppedisano, our Fall Team Chair —outstanding job coordinating everything! A big thank you to all the Division and Captains of each team! This is all volunteer, and without all of you, this would not be a cherished tradition in the Autumn of every year! As Dee said, this is a WRAP!
- Division I:
- 1st Place-TPC Riverbend (101.5)
- 2nd Place-O’Bannon Creek (95)
- Division II:
- 1st Place-Oasis CC (98.5)
- 2nd Place-Miami View (95.5)
- Division III:
- 1st Place-Kenwood CC (78.5)
- 2nd Place-Camargo CC (78.0)
- Division IV:
- 1st Place-Terrace Park (76.5)
- 2nd Place-Clovernook (74.0)
2025 FALL TEAM DIVISIONS, ROSTERS, & SCHEDULES
| DIVISION I | DIVISION II | DIVISION III | DIVISION IV |
|---|---|---|---|
| Heritage | Four Bridges | Camargo | Cincinnati (Playing at Highlands) |
| Ivy Hills | Maketewah | FORT MICHELL (Not Fielding a Team in 2025) | Clovernook |
| O’Bannon Creek | Miami View | Hamilton Elks | Coldstream |
| Summit Hills | Oasis | Hyde Park | Stillmeadow |
| TPC | Western Hills | Kenwood | Terrace Park |
| Triple Crown | Wetherington | Losantiville | |
| Fall Team Schedule Div I-2025 | Fall Team Schedule Div II-2025 | Fall Team Schedule Div III-2025 | Fall Team Div IV Schedule-2025 |
2025 Fall Team Schedule & Results-Division 1
Chair: Cheri Myers/Cindy BieckerCaptains: (Phone Numbers are on roster sheet)
TPC River's Bend: Bev Weeks
Heritage Club: Erica Neff
Ivy Hills Country Club: Amy Young/Louise Cook
O'Bannon Creek Golf Club: Debbe Jones/Connie Seekin
Summit Hills Country Club: Cheri Myers/Cindy Biecker
Triple Crown Country Club: Karen Brandstetter
| Club | Total Score | Week 1-@TCP | Week 2@Triple Crown | Week 3@O'Bannon Creek | Week 4@Ivy Hills | Week 5@Heritage |
|---|---|---|---|---|---|---|
| HERITAGE | 88.5 | 20.5 | 16.5 | 18.0 | 17.0 | 16.5 |
| IVY HILLS | 92.5 | 18.0 | 20.0 | 14.5 | 19.0 | 21 |
| O'BANNON***2nd Place*** | 95 | 18.5 | 19.5 | 19.0 | 23.0 | 15 |
| SUMMIT HILLS | 81.5 | 18.0 | 15.5 | 18.0 | 13.0 | 17 |
| TPC***WINNER*** | 101.5 | 17.5 | 20.5 | 21.5 | 22.5 | 19.5 |
| TRIPLE CROWN | 81 | 15.5 | 16.0 | 17.0 | 13.5 | 19 |
2025 Fall Team Schedule & Results - Division II
Division Chair: Janet TotinCaptains: (Phone Numbers are on roster sheet)
Oasis Golf Club: April Rockwood
Four Bridges Country Club: Janet Totin
Maketewah Country Club: Robin Kofler
Miami View Golf Club: Diane Rottinghaus
Western Hills Country Club: Jeannie Schoonover
Wetherington Golf & Country Club: Francie Russell
| Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
|---|---|---|---|---|---|---|
| FOUR BRIDGES | 86 | 19.0 | 16.0 | 18.0 | 17.0 | 16.0 |
| MIAMI VIEW***2nd Place*** | 95.5 | 17.0 | 15.5 | 25.5 | 21.5 | 16.0 |
| MAKETEWAH | 88.5 | 19.0 | 20.0 | 15.5 | 14.0 | 20.0 |
| OASIS***WINNER*** | 98.5 | 20.0 | 20.5 | 18.0 | 22.0 | 18.0 |
| WESTERN HILLS | 84.5 | 17.0 | 20.0 | 10.5 | 19.0 | 18.0 |
| WETHERINGTON | 87 | 16.0 | 16.0 | 20.5 | 14.5 | 20.0 |
2025 Fall Team Schedule & Results - Division III
Division Chair: Sandy Frey/Katie FreyCaptains: (Phone Numbers are on roster sheet)
Hyde Park Club: Sandy Frey/Katie Frey
The Camargo Club: Cindy Barton
Ft Mitchell Country Club: Leslie Moreton
Hamilton Elks Golf Club: Stacey Hickle
Kenwood Country Club: Sue Brainer
Losantiville Country Club: Sally Cuni
| Club Name | Total Score | Week 1@Losantaville | Week 2@Ft. Mitchell | Week 3@Elks | Week 4@Camargo | Week 5 |
|---|---|---|---|---|---|---|
| CAMARGO (Bye, week 4) ***2nd Place*** | 78 | 21 | 16 | 20.5 | 0 | 20.5 |
| HAMILTON ELKS (Bye, week 3) | 74.5 | 21 | 19 | 0 | 19.0 | 15.5 |
| HYDE PARK (Bye, week 2) | 63 | 15 | 0 | 13 | 17.0 | 18.0 |
| KENWOOD (Bye, week 5)***WINNER*** | 78.5 | 15 | 20 | 23 | 20.5 | 0 |
| LOSANTAVILLE (BYE, week 1) | 66 | 0 | 17 | 15.5 | 15.5 | 18.0 |
2025 Fall Team Schedule & Results-Division IV
Division Chair: Ellen ShoemakerCincinnati Country Club will be hosting at Highlands.
Captains: (Phone Numbers are on roster sheet)
Cincinnati Country Club: Maria McLaughlin
Clovernook Country Club: Ellen Shoemaker
Coldstream Country Club: Kelly Stacy
Stillmeadow Country Club: Cynthia Yund
Terrace Park Country Club: Kathy Crall
| Club Name | Total Score | Week 1 | Week 2 | Week 3 | Week 4-10/9-Rain Date | Week 5 |
|---|---|---|---|---|---|---|
| CLOVERNOOK | 74 | 17 | 18.5 | 0 | 19.0 | 19.5 |
| COLDSTREAM | 72 | 17 | 19.5 | 19.0 | 0 | 16.5 |
| CINCINNATI | 68 | 19 | 17.5 | 17.0 | 14.5 | 0 |
| STILL MEADOW | 69.5 | 0 | 16.5 | 19.0 | 17.0 | 17.0 |
| TERRACE PARK | 76.5 | 19 | 0 | 17.0 | 21.5 | 19.0 |
