DIVISION II~SCHEDULE, MATCHES, RESULTS
2026 Spring Team Schedule, Results-Division II
Division Chair: Sally LeymanTeams: Camargo, Heritage, Kenwood, Losantiville, Wetherington
| Club | Total Score | Friday-4/17/26 @Wetherington | Thursday-4/23/26 @Heritage | Friday-5/1/26@ Kenwood | Friday, 5/8/26 @Losantiville | Thursday, 5/14/26 @Camargo |
|---|---|---|---|---|---|---|
| Matches: *Camargo vs. Kenwood *Losantiville vs. Heritage Rain Date: April 21, 2026 | Matches: *Losantiville vs. Camargo *Wetherington vs. Kenwood Rain Date: April 28, 2026. | Matches: *Camargo vs. Heritage *Wetherington vs. Losantiville Rain Date: May 5, 2026 | Matches: *Camargo vs. Wetherington *Kenwood vs. Heritage Rain: Thurs, May 12, 2026 | Matches: *Wetherington vs. Heritage *Kenwood vs. Losantiville Rain: Wed, May 19 , 2026 |
||
| Wetherington (April 17th) | 0 | 0 | 0 | 0 | 0 | 0 |
| Heritage (April 23rd) | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenwood (May 8st) | 0 | 0 | 0 | 0 | 0 | 0 |
| Losantiville (May 8th) | 0 | 0 | 0 | 0 | 0 | 0 |
| Camargo (May 14th) | 0 | 0 | 0 | 0 | 0 | 0 |
DIVISION II ROSTERS
Camargo Spring Team Roster-2026-Division II
Captain: Sally LeymanPhone: 513-702-5193
| Player's First Name | Player's Last Name | Club | HCP Index-11/14/2025 | Cell Phone |
|---|---|---|---|---|
| Sally | Leyman - Captain | Camargo CC | 9.2 | 513-702-5193 |
| Lynne | Schneebeck | Camargo CC | 9.8 | 513-207-3779 |
| Margaret | Comey | Camargo CC | 10.6 | 513-240-0808 |
| Katie | Lawrence | Camargo CC | 12.6 | 513-317-1689 |
| Mimi | Gibson | Camargo CC | 13.5 | 901-568-8288 |
| Terry | Kropp | Camargo CC | 13.5 | 513-484-0897 |
| Mardie | Off | Camargo CC | 16.1 | 513-218-5624 |
| Allie | Satterfield | Camargo CC | 16.7 | 513-600-8487 |
| Laurie | Ives | Camargo CC | 16.9 | 513-831-5583 |
| Anne | Rich | Camargo CC | 17 | 513-309-2839 |
| Paige | Grote | Camargo CC | 17.2 | 513-235-6213 |
| Susan | Kahn | Camargo CC | 18.4 | 513-604-7776 |
| Lisa | Grote | Camargo CC | 19.6 | 513-706-2255 |
| Aggie | Boswell | Camargo CC | 19.7 | 513-313-9301 |
| Emmy | Hobson | Camargo CC | 19.9 | 513-519-1051 |
| Nancy | Grote | Camargo CC | 20.9 | 513-535-3761 |
| Rita | Picton | Camargo CC | 21 | 513-885-1705 |
| Martha | Lindner | Camargo CC | 21.1 | 513-313-7238 |
| Blake | Thompson | Camargo CC | 21.2 | |
| Amy | Joseph | Camargo CC | 22 | 513-703-7703 |
| Cindy | Barton | Camargo CC | 23 | 513-561-4770 |
| Margot | Good | Camargo CC | 23.4 | 314-304-1049 |
| Deborah | Davis | Camargo CC | 24.1 | 513-314-0414 |
| Frances | Lindner | Camargo CC | 24.6 | 513-543-7171 |
| Kim | Vincent | Camargo CC | 24.6 | 513-739-0493 |
| Vallie | Geier | Camargo CC | 24.7 | 513-543-2071 |
| Melanie | Hynden | Camargo CC | 24.9 | 513-608-6162 |
| Ann | Gibson | Camargo CC | 25.5 | 513-236-7398 |
Heritage Spring Team Team Roster-2026-Division II
Tereza Riccella- Captain513-317-1358
| Player's First Name | Player's Last Name | Club Name | HCP Index as of 11/15/2025 |
|---|---|---|---|
| Jenna | Wolters | Heritage Club | -.01 |
| Madison | Wolters | Heritage Club | 0.3 |
| Brandi | Duckwall | Heritage Club | 6.0 |
| Jody | Rusche | Heritage Club | 10.7 |
| Bev | Benzing | Heritage Club | 11.4 |
| Tereza | Riccella | Heritage Club | 13.0 |
| Barbara | Reed | Heritage Club | 13.2 |
| Christina | Weir | Heritage Club | 14.5 |
| Robin | Wright | Heritage Club | 16.2 |
| Li | Burk | Heritage Club | 16.6 |
| Audrey | Steinmetz | Heritage Club | 19.0 |
| Lisa | Hayner | Heritage Club | 20.5 |
| Lauri | Goodwin | Heritage Club | 20.7 |
| Sally | Rice | Heritage Club | 21.5 |
| Haley | Steinmetz | Heritage Club | 24.0 |
| Steffanie | Sudarshan | Heritage Club | 24.8 |
| Donna | Walker | Heritage Club | 25.8 |
| Chandan | Gupta | Heritage Club | 26.2 |
| Jodi | Miller | Heritage Club | 26.2 |
| Meghan | Lewis | Heritage Club | 26.4 |
Kenwood Spring Team Roster-2026-Division II
Chloe Williams - Captain(513) 260-6686
| Player's First Name | Player's Last Name | Club Name | HCP Index-11/15/2025 |
|---|---|---|---|
| Chloe | Williams-Captain | Kenwood Country Club | 4.7 |
| Emily | Frolick | Kenwood Country Club | 11.4 |
| Lisa | Consolino | Kenwood Country Club | 12.6 |
| Margie | Stigler | Kenwood Country Club | 15.6 |
| Kathy | Davis | Kenwood Country Club | 17.7 |
| Maria | Decker | Kenwood Country Club | 18.1 |
| Cindy | Crilley | Kenwood Country Club | 18.5 |
| Barbara | Buschelmann | Kenwood Country Club | 18.8 |
| Deborah | Tisdel | Kenwood Country Club | 19.1 |
| Sally | Proffitt | Kenwood Country Club | 19.3 |
| Ellie | Moffat | Kenwood Country Club | 20.3 |
| Judy | Pershern | Kenwood Country Club | 20.3 |
| Joan | Roehr | Kenwood Country Club | 20.3 |
| Diane | Hegemann | Kenwood Country Club | 21.4 |
| Terry | Tipton | Kenwood Country Club | 22.5 |
| Krisitie | Sheanshang | Kenwood Country Club | 26.0 |
| Erica | Pontius | Kenwood Country Club | 27.2 |
| Jeni | Thomas | Kenwood Country Club | 28.2 |
| Cassandra | Jung | Kenwood Country Club | 28.5 |
| Michel | Weisenberger | Kenwood Country Club | 30.7 |
| Beth | Onthank | Kenwood Country Club | 33.4 |
Losantiville Spring Team Roster-2026-Division II
Dee Oppedisano (Captain)(513) 478-1893
| Player's First Name Name | Player's Last Name | Club | Handicap-11/15/2025 |
|---|---|---|---|
| Marianne | Taylor | Losantiville Country Club | 6.2 |
| Lisa | Thal | Losantiville Country Club | 10.3 |
| Mackenzie | Pater | Losantiville Country Club | 10.7 |
| Allie | Snyder | Losantiville Country Club | 11.5 |
| Beth | Adkins | Losantiville Country Club | 11.6 |
| Erin | Barney | Losantiville Country Club | 13.6 |
| Lindsay | Reisert | Losantiville Country Club | 14.3 |
| Virginia | Anderson | Losantiville Country Club | 17 |
| Carol | Sarver | Losantiville Country Club | 17.9 |
| Susan | Routh | Losantiville Country Club | 20.2 |
| Andrea | Frieder | Losantiville Country Club | 21.0 |
| Anne | DeLyons | Losantiville Country Club | 23.1 |
| Denise | Oppedisano - Captain | Losantiville Country Club | 24.2 |
| Sally | Cuni | Losantiville Country Club | 26.8 |
| Sally | Hiudt | Losantiville Country Club | 27.8 |
| Shelley | Tarshis | Losantiville Country Club | 28.5 |
| Margo | Ross | Losantiville Country Club | 30.1 |
| Ricki | Halper | Losantiville Country Club | 34.2 |
Wetherington Spring Team Roster-2026-Division II
Elizabeth Devine - CaptainPhone Number 513-235-7344
| Player's First Name | Player's Last Name | Club Name | HCP Index-11/15/2025 | Phone Number |
|---|---|---|---|---|
| Ashley | Combs | Wetherington Golf & CC | 8.4 | 859-496-7037 |
| Nicole | Dalton | Wetherington Golf & CC | 11.5 | 513-267-0884 |
| Elizabeth (Liz) | Devine-Captain | Wetherington Golf & CC | 11.8 | 513-235-7344 |
| Michelle | Staarmann | Wetherington Golf & CC | 11.8 | 513-379-3918 |
| Kelsey | Black | Wetherington Golf & CC | 12.4 | 425-890-1532 |
| Megan | Candee | Wetherington Golf & CC | 16.7 | 513-515-5956 |
| Sherri | Pedoto | Wetherington Golf & CC | 17.4 | 513-310-5820 |
| Kathy | Kruse | Wetherington Golf & CC | 18.1 | 865-416-1089 |
| Sandy | Stuckert | Wetherington Golf & CC | 18.4 | 513-479-4691 |
| Kayla | Reardon | Wetherington Golf & CC | 18.6 | 660-641-2476 |
| Diane | Stevens | Wetherington Golf & CC | 18.6 | 513-479-8736 |
| Lori | Dupps | Wetherington Golf & CC | 20.6 | 513-678-6986 |
| Krista | Aquilio | Wetherington Golf & CC | 20.8 | 513-673-9739 |
| Sara | Porter | Wetherington Golf & CC | 20.8 | 513-919-5283 |
| Amanda | Mockabee | Wetherington Golf & CC | 21.0 | 423-316-5459 |
| Liz | Ziebell | Wetherington Golf & CC | 21.0 | |
| Sally | Rice | Wetherington Golf & CC | 21.5 | |
| Francie | Russell | Wetherington Golf & CC | 22.0 | 513-314-2849 |
| Jiah | Jung | Wetherington Golf & CC | 22.8 | 513-307-5498 |
| Valerie | Barth | Wetherington Golf & CC | 23.3 | 513-314-7388 |
| Stacie | Aten | Wetherington Golf & CC | 23.3 | |
