DIVISION I~SCHEDULE, MATCHES, RESULTS
2026 Spring Team Schedule, Results-Division I
Division Chair: Jenny HaralamosTeams: Hamilton Elks, Four Bridges, O’Bannon, Summit Hills, Terrace Park
| Friday-4/17/26 @Summit | Tueday-4/21/26 @Terrace Park | Friday-5/8/26 @Hamilton | Friday, 5/15/26 @OBC | Wed, 5/20/26 @Four Bridges |
||
|---|---|---|---|---|---|---|
| Club Name | Total Score | Matches: *Four Bridges vs. Hamilton *OBC vs. Terrace Park Rain Date: April 22, 2026 | Matches: *OBC vs. Four Bridges *Summit vs. Hamilton Rain Date: May 5, 2026. | Matches: *Four Bridges vs. Terrace Park *Summit vs. OBC Rain Date: May 12, 2026 | Matches: *Four Bridges vs. Summit *Hamilton vs. Terrace Park Rain Date: May 21, 2026 | Matches: *Summit vs. Terrace park *Hamilton vs. OBC Rain Date: May 21, 2026 |
| Summit Hills (April 17th) | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrace Park (April 21st) | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton Elks (May 8th) | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Bannon Creek (OBC) (May 15th) | 0 | 0 | 0 | 0 | 0 | 0 |
| Four Bridges (May 20th) | 0 | 0 | 0 | 0 | 0 | 0 |
DIVISION I ROSTERS
O'Bannon Spring Team Roster-2026-Division I
Captain: Jenny HaralamosPhone: 513-407-6638
| First Name | Last Name | Club | HDCP-11/15/25 |
|---|---|---|---|
| Lynn | Thompson | O'Bannon Creek GC | 3.8 |
| Carolyn | Mindel | O'Bannon Creek GC | 4.6 |
| Holly | Jones | O'Bannon Creek GC | 4.7 |
| Sheela | Bhaskar | O'Bannon Creek GC | 8.0 |
| Jana | Imperial | O'Bannon Creek GC | 9.0 |
| Sharon | Wagner | O'Bannon Creek GC | 11.1 |
| Jenny | Haralamos-Captain | O'Bannon Creek GC | 12.5 |
| Connie | Hillard | O'Bannon Creek GC | 12.9 |
| Kyle | Earhart | O'Bannon Creek GC | 14.6 |
| Jennifer | Luckhaupt | O'Bannon Creek GC | 15.0 |
| Donna | Heine | O'Bannon Creek GC | 20.7 |
| Debbe | Jones | O'Bannon Creek GC | 21.3 |
| Susie | Yanes | O'Bannon Creek GC | 21.6 |
| Julie | Plitt | O'Bannon Creek GC | 22.4 |
| Sandie | East | O'Bannon Creek GC | 23.1 |
| Tammy | Morgan | O'Bannon Creek GC | 23.6 |
Hamilton Elks Spring Team Roster-2026-Division I
Captain: Linda CoffeyPhone: 513-258-6131
| Player's First Name | Player's Last Name | Club | HCP Index-11/14/2025 |
|---|---|---|---|
| Linda | Coffey - Captain | Hamilton Elks Golf Club | 7.1 |
| Toni | Soule | Hamilton Elks Golf Club | 9.6 |
| Ann | Turner | Hamilton Elks Golf Club | 11.2 |
| Lori | Roberts | Hamilton Elks Golf Club | 11.6 |
| Stacey | Hinkle | Hamilton Elks Golf Club | 11.7 |
| Beverly | Santel | Hamilton Elks Golf Club | 12.2 |
| Vicki | Felver | Hamilton Elks Golf Club | 12.7 |
| Mary | Herrmann | Hamilton Elks Golf Club | 13.9 |
| Traci | Anderson | Hamilton Elks Golf Club | 15.4 |
| Sharlene | Hall | Hamilton Elks Golf Club | 15.9 |
| Tina | Davis | Hamilton Elks Golf Club | 16.2 |
| Carol | Robbins | Hamilton Elks Golf Club | 16.3 |
| Sandy | Roark | Hamilton Elks Golf Club | 19.1 |
| Kathy | Monnier | Hamilton Elks Golf Club | 20.5 |
| Sheri | Duncan | Hamilton Elks Golf Club | 21.0 |
| Hilda | Hodges | Hamilton Elks Golf Club | 21.3 |
| Diane | Kloenne | Hamilton Elks Golf Club | 22.3 |
| Paula | Gresham | Hamilton Elks Golf Club | 23.5 |
| Dawn | Koesters | Hamilton Elks Golf Club | 23.5 |
| Tracy | Poppe | Hamilton Elks Golf Club | 25.2 |
| Eileen | Sorrows | Hamilton Elks Golf Club | 28.0 |
| Cathleen | Mucenski | Hamilton Elks Golf Club | 29.2 |
| Michelle | Kautz | Hamilton Elks Golf Club | 29.7 |
| Clare | Myers | Hamilton Elks Golf Club | 30.0 |
| Donna | Crowley | Hamilton Elks Golf Club | 30.3 |
| Kathy | Scholl | Hamilton Elks Golf Club | 31.2 |
| Sharon | Long | Hamilton Elks Golf Club | 31.9 |
Terrace Park Spring Team Roster-2026-Division I
Captain: Georgianne KochPhone: 513-484-6005
| Player's First Name | Player's Last Name | Club Name | HDCP Index-11/15/2025 |
|---|---|---|---|
| Elizabeth | Wanders | Terrace Park Country Club | 2.5 |
| Becky | Seurkamp | Terrace Park Country Club | 5.3 |
| Emily | Soller | Terrace Park Country Club | 6.6 |
| Meredith | Ducey | Terrace Park Country Club | 9.8 |
| Georgianne | Koch - Captain | Terrace Park Country Club | 11.4 |
| Pat | Dunn | Terrace Park Country Club | 13.3 |
| Allison | Jamison | Terrace Park Country Club | 15.2 |
| Robin | Smith | Terrace Park Country Club | 15.8 |
| Katherine | Blackburn | Terrace Park Country Club | 16.8 |
| Kathy | Brockman | Terrace Park Country Club | 17.1 |
| Nancy | Decenso | Terrace Park Country Club | 17.6 |
| Janice | Kunkemoeller | Terrace Park Country Club | 19.6 |
| Karen | Reid | Terrace Park Country Club | 22.3 |
| Cathy | Hogan | Terrace Park Country Club | 22.4 |
| Diane | Govert | Terrace Park Country Club | 22.6 |
| Melanie | Stewart | Terrace Park Country Club | 22.7 |
| Karrie | Sudbrack | Terrace Park Country Club | 22.8 |
| Jamie | Abrams | Terrace Park Country Club | 23.8 |
| Susan | Fowler | Terrace Park Country Club | 24.0 |
| Kathy | Crall | Terrace Park Country Club | 24.1 |
| Vicky | Hall | Terrace Park Country Club | 24.1 |
| Karen | Taylor | Terrace Park Country Club | 24.5 |
Four Bridges Spring Team Roster-2026-Division I
Captain: Denise WarehamPhone: 314-550-4014
| Player's First Name | Player's Last Name | Club Name | HCP Index-11/15/2025 |
|---|---|---|---|
| Deanna | Hogenkamp | Four Bridges Country Club | 1.5 |
| Catherine | Almquist | Four Bridges Country Club | 3.2 |
| Jeri | Vickers | Four Bridges Country Club | 7.4 |
| Denise | Wareham - Captain | Four Bridges Country Club | 13.7 |
| Unae | Mueller | Four Bridges Country Club | 13.8 |
| Terri | Proud | Four Bridges Country Club | 15.3 |
| Diane | Bizzarri | Four Bridges Country Club | 15.7 |
| Brigette | Messbarger | Four Bridges Country Club | 15.9 |
| Jean | Schmalstig | Four Bridges Country Club | 15.9 |
| Nancy | Lavergne | Four Bridges Country Club | 16.7 |
| Peg | Pernik | Four Bridges Country Club | 17.3 |
| Julie | Flowerdew | Four Bridges Country Club | 18.5 |
| Sharon | Lipic | Four Bridges Country Club | 18.6 |
| Tracey | Capuano | Four Bridges Country Club | 19 |
| Alison | Ferrara | Four Bridges Country Club | 19 |
| Patty | Crisp | Four Bridges Country Club | 19.2 |
| Gretta | Weikel | Four Bridges Country Club | 19.8 |
| Janet | Totin | Four Bridges Country Club | 20 |
| Lee | Arnold | Four Bridges Country Club | 20.4 |
| Barb | Kelly | Four Bridges Country Club | 20.4 |
| Melanie | Ahrens | Four Bridges Country Club | 21 |
Summit Hills Spring Team Roster-2026-Division I
Jenny Brallier - Captain859-630-8431
| Player's First Name | Player's Last Name | Club Name | HDCP Index-11/15/2025 |
|---|---|---|---|
| Brooke | Bihl | Summit Hills CC | 5.4 |
| Kristin | Lottman | Summit Hills CC | 6.6 |
| Jennifer | Meier | Summit Hills CC | 12.2 |
| Jenny | Brallier - Captain | Summit Hills CC | 13.7 |
| Katie | Haag | Summit Hills CC | 13.7 |
| Cindy | Biecker | Summit Hills CC | 13.9 |
| Mary | Watts | Summit Hills CC | 16.2 |
| Cheri | Myers | Summit Hills CC | 18.1 |
| Suzy | Wera | Summit Hills CC | 18.1 |
| Heather | Paparella | Summit Hills CC | 18.2 |
| Jamie | Zimmermann | Summit Hills CC | 19.3 |
| Paula | Hoffman | Summit Hills CC | 19.8 |
| Terri | Hackman | Summit Hills CC | 19.9 |
| Teri | Aydt | Summit Hills CC | 21.5 |
| Stefanie | Reid | Summit Hills CC | 21.5 |
| Terri | Roeding | Summit Hills CC | 21.8 |
| Abby | Brophy | Summit Hills CC | 23.6 |
| Agnes | Wessels | Summit Hills CC | 24.1 |
| Kim | Kanter | Summit Hills CC | 24.5 |
| Dawn | Brewster | Summit Hills CC | 25.2 |
| Betsy | Schuler | Summit Hills CC | 25.7 |
| Connie | Justice | Summit Hills CC | 26.5 |
| Kelsey | Castiglioni | Summit Hills CC | 26.6 |
| Kathy | Kreyling | Summit Hills CC | 27.1 |
| Lisa | Witzgall | Summit Hills CC | 27.1 |
| Kathy | Bailey | Summit Hills CC | 27.8 |
| Mary | McCullough | Summit Hills CC | 28.8 |
