Skip to content
2023 Spring Team ResultsKimberly Wind2023-04-10T18:26:12-04:00
2023 Spring Team Results: Division I
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Camargo
| 135.5 | 25.5 | 25.5 | 26.5 | 29 | 29 |
Four Bridges | 137.5 | 28.5 | 30.5 | 26.5 | 23.5 | 28.5 |
Hamilton Elks | 149 | 34 | 28.5 | 27.5 | 24.5 | 34.5 |
Heritage | 139.5 | 20 | 30.5 | 33.5 | 30.5 | 25 |
Kenwood | 114.5 | 26 | 23.5 | 20.5 | 25 | 19.5 |
O’Bannon | 134 | 28 | 23.5 | 27.5 | 29.5 | 25.5 |
2023 Spring Team Results: Division II
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Western Hills | 115.5 | 29 | 28 | 31.5 | 0 | 27 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Wetherington | 102.5 | 25 | 27 | 0 | 25 | 25.5 |
Miami View | 109 | 27 | 26 | 27 | 29 | 0 |
Summit Hills | 105 | 27 | 0 | 22.5 | 27 | 28.5 |
2023 Spring Team Results: Division III
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Terrace Park | 119 | 28 | 0 | 29.5 | 31.5 | 30 |
Hyde Park | 108.5 | 25 | 30 | 0 | 29.5 | 24 |
Clovernook | 119.5 | 29 | 31 | 24.5 | 0 | 35 |
Cincinnati | 93 | 0 | 24 | 27.5 | 22.5 | 19 |
Losantiville | 100 | 26 | 23 | 26.5 | 24.5 | 0 |
Page load link