SPRING TEAM DIVISION II
Camargo Spring Team Roster-2026-Division II
Captain: Sally LeymanPhone: 513-702-5193
| Player's First Name | Player's Last Name | Club | HCP Index-11/14/2025 |
|---|---|---|---|
| Sally | Leyman - Captain | Camargo CC | 9.2 |
| Lynne | Schneebeck | Camargo CC | 9.8 |
| Margaret | Comey | Camargo CC | 10.6 |
| Katie | Lawrence | Camargo CC | 12.6 |
| Mimi | Gibson | Camargo CC | 13.5 |
| Terry | Kropp | Camargo CC | 13.5 |
| Mardie | Off | Camargo CC | 16.1 |
| Allie | Satterfield | Camargo CC | 16.7 |
| Laurie | Ives | Camargo CC | 16.9 |
| Anne | Rich | Camargo CC | 17 |
| Paige | Grote | Camargo CC | 17.2 |
| Susan | Kahn | Camargo CC | 18.4 |
| Lisa | Grote | Camargo CC | 19.6 |
| Aggie | Boswell | Camargo CC | 19.7 |
| Emmy | Hobson | Camargo CC | 19.9 |
| Nancy | Grote | Camargo CC | 20.9 |
| Rita | Picton | Camargo CC | 21 |
| Martha | Lindner | Camargo CC | 21.1 |
| Blake | Thompson | Camargo CC | 21.2 |
| Amy | Joseph | Camargo CC | 22 |
| Cindy | Barton | Camargo CC | 23 |
| Margot | Good | Camargo CC | 23.4 |
| Deborah | Davis | Camargo CC | 24.1 |
| Frances | Lindner | Camargo CC | 24.6 |
| Kim | Vincent | Camargo CC | 24.6 |
| Vallie | Geier | Camargo CC | 24.7 |
| Melanie | Hynden | Camargo CC | 24.9 |
| Ann | Gibson | Camargo CC | 25.5 |
Heritage Spring Team Team Roster-2026-Division II
Tereza Riccella- Captain513-317-1358
| Player's First Name | Player's Last Name | Club Name | HCP Index as of 11/15/2025 |
|---|---|---|---|
| Jenna | Wolters | Heritage Club | -.01 |
| Madison | Wolters | Heritage Club | 0.3 |
| Brandi | Duckwall | Heritage Club | 6.0 |
| Jody | Rusche | Heritage Club | 10.7 |
| Bev | Benzing | Heritage Club | 11.4 |
| Tereza | Riccella | Heritage Club | 13.0 |
| Barbara | Reed | Heritage Club | 13.2 |
| Christina | Weir | Heritage Club | 14.5 |
| Robin | Wright | Heritage Club | 16.2 |
| Li | Burk | Heritage Club | 16.6 |
| Audrey | Steinmetz | Heritage Club | 19.0 |
| Lisa | Hayner | Heritage Club | 20.5 |
| Lauri | Goodwin | Heritage Club | 20.7 |
| Sally | Rice | Heritage Club | 21.5 |
| Haley | Steinmetz | Heritage Club | 24.0 |
| Steffanie | Sudarshan | Heritage Club | 24.8 |
| Donna | Walker | Heritage Club | 25.8 |
| Chandan | Gupta | Heritage Club | 26.2 |
| Jodi | Miller | Heritage Club | 26.2 |
| Meghan | Lewis | Heritage Club | 26.4 |
Kenwood Spring Team Roster-2026-Division II
Chloe Williams - Captain(513) 260-6686
| Player's First Name | Player's Last Name | Club Name | HCP Index-11/15/2025 |
|---|---|---|---|
| Chloe | Williams-Captain | Kenwood Country Club | 4.7 |
| Emily | Frolick | Kenwood Country Club | 11.4 |
| Lisa | Consolino | Kenwood Country Club | 12.6 |
| Margie | Stigler | Kenwood Country Club | 15.6 |
| Kathy | Davis | Kenwood Country Club | 17.7 |
| Maria | Decker | Kenwood Country Club | 18.1 |
| Cindy | Crilley | Kenwood Country Club | 18.5 |
| Barbara | Buschelmann | Kenwood Country Club | 18.8 |
| Deborah | Tisdel | Kenwood Country Club | 19.1 |
| Sally | Proffitt | Kenwood Country Club | 19.3 |
| Ellie | Moffat | Kenwood Country Club | 20.3 |
| Judy | Pershern | Kenwood Country Club | 20.3 |
| Joan | Roehr | Kenwood Country Club | 20.3 |
| Diane | Hegemann | Kenwood Country Club | 21.4 |
| Terry | Tipton | Kenwood Country Club | 22.5 |
| Krisitie | Sheanshang | Kenwood Country Club | 26.0 |
| Erica | Pontius | Kenwood Country Club | 27.2 |
| Jeni | Thomas | Kenwood Country Club | 28.2 |
| Cassandra | Jung | Kenwood Country Club | 28.5 |
| Michel | Weisenberger | Kenwood Country Club | 30.7 |
| Beth | Onthank | Kenwood Country Club | 33.4 |
[table “24” not found /]
