Oasis Golf Club
902 Loveland-Miamiville Road
Loveland, Ohio 45140
513 583-8383
Course Rating: Red 69.5 Slope123 | Course Rating: White 72.2 Slope: 129 |
Current Club Champion: Dorianna James | Invitational Date: July 27, 2023 |
Joined GCWGA: 2001 | Softspikes Required |
Club Manager: Brandon Sullivan | 513-583-4976 |
Head Pro: Zach Smith | 513- 583-9988 |
Grounds Supt. Wayne McDonough | 513-583-4962 |
Primary Delegate: | Julie Hawkins |
1st Delegate: | April Rockwood |
2nd Delegate: | |
Alternate: | |
Ladies Golf Chair: | Judi McKie |
Maps & Directions | Oasis Website |