Four Bridges
8300 Four Bridges Drive
Liberty Township, OH 45044
513 759-4620
p
Course Rating: Forward 70.1Slope: 114 | Course Rating: Interm 74.6 Slope: 135 |
Course Rating: Member 77.0 Slope: 139 | |
Current Club Champion: Deanna Hogenkamp | Invitational Date: |
Joined GCWGA: 2001 | Softspikes Required |
Club Manager: Michelle Lipka | 513-779-4620 |
Head Pro: Will Schneider | 513-759-3430 |
Grounds Supt. Joel Hanlon | 513-759-8692 |
Primary Delegate: | Denise Wareham |
1st Delegate: | Diane Bizzari |
2nd Delegate: | Terri Proud |
Alternate: | |
Ladies Golf Chair: | Allison Ferrara |
Maps & Directions | Four Bridges Website |