Greater Cincinnati Women's Golf Association
2021 Fall Team Results - Div I
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Hamilton Elks | 109 | 24.5 | 20.5 | 22 | 19 | 23 |
Wetherington | 91.5 | 21.5 | 15.5 | 19 | 16.5 | 19 |
Clovernook | 88 | 18.5 | 19.5 | 17.5 | 19.5 | 13 |
TPC | 86 | 14.5 | 16.5 | 14 | 18 | 23 |
Ivy Hills | 85.5 | 17.5 | 21.0 | 17 | 17 | 13 |
Maketewah | 80 | 11.5 | 15.0 | 18.5 | 18 | 17 |
2021 Fall Team Results - Div II
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Kenwood | 115 | 21 | 25.5 | 23.5 | 20 | 25 |
Oasis | 98 | 22 | 23.5 | 15 | 16 | 21.5 |
Miami View | 88.5 | 15 | 17 | 21 | 18 | 17.5 |
Camargo | 80.5 | 17.5 | 12.5 | 12.5 | 19.5 | 18.5 |
Cincinnati | 80.5 | 18.5 | 10.5 | 19 | 18 | 14.5 |
Hyde Park | 77.5 | 14 | 19 | 17 | 16.5 | 11 |
2021 Fall Team Results - Div III
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Triple Crown | 98 | 15 | 23.5 | 19 | 18 | 22.5 |
Coldstream | 98 | 24 | 21.5 | 15.5 | 18 | 19 |
Summit Hills | 97.5 | 21 | 17.5 | 20.5 | 14.5 | 24 |
Western Hills | 95 | 19.5 | 14.5 | 26 | 21.5 | 13.5 |
Heritage | 85.5 | 16.5 | 18.5 | 17 | 16.5 | 17 |
Stillmeadow | 66 | 12 | 12.5 | 10 | 19.5 | 12 |
2021 Fall Team Results - Div IV
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Losantiville | 102 | 25.5 | 20.5 | 23 | 17.5 | 15.5 |
O'Bannon | 95 | 24.5 | 15.5 | 17 | 19 | 19 |
Ft Mitchell | 94.5 | 10.5 | 24 | 19.5 | 23.5 | 17 |
Four Bridges | 91.5 | 16.5 | 12 | 19 | 18.5 | 25.5 |
Terrace Park | 91 | 19.5 | 17.5 | 16.5 | 17 | 20.5 |
Wyoming | 66 | 11.5 | 18.5 | 13 | 12.5 | 10.5 |