Greater Cincinnati Women's Golf Association
2021 Fall Team Results - Div I
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Wetherington | 0 | | | | | |
TPC | 0 | | | | | |
Maketewah | 0 | | | | | |
Ivy Hills | 0 | | | | | |
Hamilton Elks | 0 | | | | | |
Clovernook | 0 | | | | | |
2021 Fall Team Results - Div II
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Oasis | 0 | | | | | |
Miami View | 0 | | | | | |
Kenwood | 0 | | | | | |
Hyde Park | 0 | | | | | |
Camargo | 0 | | | | | |
Cincinnati | 0 | | | | | |
2021 Fall Team Results - Div III
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Triple Crown | 0 | | | | | |
Summit Hills | 0 | | | | | |
Western Hills | 0 | | | | | |
Stillmeadow | 0 | | | | | |
Heritage | 0 | | | | | |
Coldstream | 0 | | | | | |
2021 Fall Team Results - Div IV
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Wyoming | 0 | | | | | |
Terrace Park | 0 | | | | | |
O'Bannon | 0 | | | | | |
Losantiville | 0 | | | | | |
Ft Mitchell | 0 | | | | | |
Four Bridges | 0 | | | | | |