Greater Cincinnati Women's Golf Association
2017 Fall Team Results - Div I
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Hamilton Elks | 122 | 20 | 25 | 25 | 28 | 24 |
Kenwood | 96 | 16 | 21.5 | 17 | 22 | 19.5 |
Terrace Park | 92 | 21.5 | 23 | 21.5 | 14 | 12 |
Cincinnati | 82 | 14.5 | 14.5 | 11 | 17 | 25 |
Camargo | 81 | 20 | 11 | 14.5 | 19 | 16.5 |
TPC | 67 | 16 | 13 | 19 | 8 | 11 |
2017 Fall Team Results - Div II
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Wetherington | 103 | 18.5 | 22 | 17.5 | 23.5 | 21.5 |
Coldstream | 102.5 | 20.5 | 20 | 18.5 | 24.5 | 19 |
Hyde Park | 86.5 | 17.5 | 16 | 17.5 | 23 | 12.5 |
Miami View | 84.5 | 19 | 14 | 16.5 | 11.5 | 23.5 |
Clovernook | 81.5 | 17 | 16.5 | 18.5 | 12.5 | 17 |
Four Bridges | 62 | 15.5 | 19.5 | 19.5 | 13 | -5.5
|
2017 Fall Team Results - Div III
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Losantiville | 120 | 20 | 23.5 | 25 | 25 | 26.5 |
Western Hills | 100 | 22.5 | 26 | 20 | 22 | 9.5 |
Ft Mitchell | 87.5 | 16 | 19 | 19 | 14 | 19.5 |
Stillmeadow | 83 | 19.5 | 12.5 | 16 | 18.5 | 16.5 |
Maketewah | 78 | 13.5 | 17 | 11 | 17.5 | 19 |
Summit Hills | 71.5 | 16.5 | 10 | 17 | 11 | 17 |
2017 Fall Team Results - Div IV
Club | Total Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Wyoming | 89 | 13 | 17 | 17 | 23.5 | 18.5 |
O’Bannon | 85 | 19 | 13.5 | 19 | 12.5 | 21
|
Triple Crown | 80.5 | 17 | 14 | 10 | 26 | 13.5 |
Heritage | 71 | 21.5 | 19
| 5.5 | 10 | 15 |
Oasis | 50.5 | 14.5 | 22 | 8 | 8.5 | -2.5 |
Highland | 36 | 5 | 4.5 | 12.5 | 9.5 | 4.5 |