Greater Cincinnati Women's Golf Association




home

 

2012 Tournaments

schedule

kent low hdcp winners

kent high hdcp winners

crystal bowl results

spring team results

 

2011 Results

tournaments / winners

fall teams

spring teams

 

Scholarship Foundation

Instructions

Application

 

S.H.E Tournament

Info

Entry

 

GCWGA Info

scholarship info
member clubs
post online
golf links
admin login

contact us

 

2011 Spring Team Divisions

 

Team Play Schedule (click to open)

Division I

Division II

Division III

Division IV

 

2011 Spring Team Results

Division I Total 4/29 5/13

5/18*

5/20 5/27 6/2 6/3
Terrace Park 157.5 18 24.5  27  31  bye  27.5 29.5
Hamilton Elks 182.5 bye 25.5 30 30 36 36.5 24.5
Heritage 173.5 31.5 28.5 32.5 bye 29 26.5 25.5
Clovernook 152.5 27.5 29.5 bye 25.5 24 17.5 28.5
Kenwood 153.5 22.5 bye 27 24 30 25 25
Four Bridges 155.5 26.5 28 24 23 25 bye 29
Camargo 159 36 26 21.5 28.5 18 29 bye
* 4/22 rain makeup
Division II Total 4/29 5/6 5/11 5/13* 5/20 6/3  
O’ Bannon 141.5 rain 24 25 26.5 32 34
Ivy Hills 113.5 rain 23.5 24.5 22.5 23 20
Western Hills 147 rain 30.5 29 30.5 27 30  
Miamiview 142 rain 27 29.5 27.5 27 31
Hyde Park 129.5 rain 30 22 23.5 31 23
Coldstream 127.5 rain 27 32 22.5 22 24
* 4/29 makeup
Division III Total 4/29 5/6 5/12 5/20 6/3    
Cincinnati 137.5 25 25.5 26.5 27.5 33
Maketewah 132.5 28.5 25 28.5 29.5 21
Summit Hills 145 34.5 28.5 24 24.5 33.5  
Triple Crown 118 19.5 29 27.5 26.5 15.5
Wetherington 131.5 29 29 25.5 27.5 20.5
TPC 137.5 25.5 25 30 26.5 30.5
Division IV Total 4/29 5/4 5/12 5/20 6/3    
Losantiville 145.5 37 25 32 28 23.5
Oasis 148.5 29.5 30 31.5 27 30.5  
Ft. Mitchell 133.5 35.5 24 22.5 26 25.5
Bel-Wood 122.5 17 30 22 27 26.5
Wyoming 136.5 24.5 29 23 31.5 28.5
Highland 114.5 18.5 24 22 22.5 27.5

 

 

home  |  member clubs  |  golf links  |  contact

© 2008-2012 Greater Cincinnati Women's Golf Association

Bradenton Web Design