Greater Cincinnati Women's Golf Association




home

 

2011 Info

tournaments

fall teams

spring teams

invitationals

S.H.E Tournament

   Info - Entry

 

2010 Results

fall teams

Crystal Bowl: High, Low

tournaments

spring teams

Kent results

 

GCWGA Info

scholarship info
member clubs
post online
golf links
admin login

contact us

 

2010 Spring Team Results


Division I Total 4/23 4/30 5/7 5/14 5/21 5/28 6/4
Terrace Park 179 Bye 30 27 26 36 29.5 30.5
Ivy Hills 116 15.5 19.5 bye 26 18 15 22
Four Bridges 149 29 23.5 22.5 bye 17.5 24.5 32
Heritage 172.5 21.5 24 31.5 28 37.5 30
Hamilton Elks 192.5 32.5 bye 37 24 36.5 30 23.5
Miami View 146.5 25 34.5 17 28 16.5 bye 25.5
Camargo 178.5 38.5 30.5 27 30 bye 24 28.5
Division II Total 4/23 4/30 5/7 5/14 5/21    
O’ Bannon 135 28.5 25.5 26.5 27.5 24
Cincinnati 124 24 21.5 25 26.5 27
Western Hills 138 30 23 27.5 27.5 30
Kenwood 138.5 28 28.5 30.5 27.5 24
Clovernook 141.5 25.5 32.5 23.5 26.5 33.5  
Coldstream 133 26 31 29 26.5 20.5
Division III Total 4/23 4/28 5/7 5/14 5/21    
Hyde Park 146.5 28 29.5 26 33.5 29.5
Maketewah 131 25.5 24.5 30 24.5 26.5
Summit Hills 146 26 29 29 29.5 32.5
Beckett Ridge 149.5 39.5 25 28 29.5 27.5  
Oasis 106 14.5 25.5 24 20.5 21.5
Triple Crown 131 28.5 28.5 25 24.5 24.5
Division IV Total 4/23 4/29 5/7 5/14 5/21    
Wetherington 157 32 32.5 30.5 33.5 28.5
TPC 162 39 32 23.5 34.5 33  
Ft. Mitchell 119 10 32.5 34.5 20.5 21.5
Bel-Wood 125 29 21.5 29.5 19.5 25.5
Wyoming 138 22 22 24.5 37 32.5
Highland 97.5 25 21.5 13 17 21

 

 

home  |  member clubs  |  golf links  |  contact

© 2008-2011 Greater Cincinnati Women's Golf Association

Bradenton Web Design