Greater Cincinnati Women's Golf Association




home

2009 invitationals

2009 tournaments

S.H.E Tournament

   Info - Entry

2008 spring teams results

2008 fall team results

2008 crystal bowl results

2008 kent tourney results

2008 women's senior championship results

scholarship info
member clubs
post online
golf links
admin login

contact us

 

2008 Fall Team Results

 

            Make-up  
DIVISION 1 Total 9/5 9/12 9/16 9/19 9/26 9/30 10/3
Camargo 78.5 25     17.5 Bye 18.5 17.5
Coldstream 76.5 19.5   DID 18.5 19.5 19 Bye
Summit Hills 74 Bye RAINED NOT 20 16.5 17.5 20
Clovernook 66.5 16.5 OUT PLAY 16 15.5 Bye 18.5
Kenwood 64.5 11     Bye 20.5 17 16
               
               
DIVISION 2 Total 9/5 9/12 9/19 9/26 10/3    
Four Bridges 82.5 22 Bye 18 21 21.5    
Terrace Park 80.5 Bye 20 18 21 21.5    
Wetherington 67 19.5 16 16.5 15 Bye    
Cincinnati 67 16.5 21 Bye 15 14.5    
Maketewah 63 14 15 19.5 Bye 14.5    
               
              Make-up
DIVISION 3 Total 9/5 9/12 9/16 9/19 9/26 10/3 10/7
Hyde Park 84 24.5     21.5 Bye 20.5 17.5
Western Hills 75.5 17 RAINED DID Bye 17.5 22.5 18.5
Beckett Ridge 74.5 19 OUT NOT 14.5 18.5 Bye 22.5
Heritage 67.5 Bye   PLAY 20 18.5 15.5 13.5
Bel-wood 58.5 11.5     16 17.5 13.5 Bye
               
DIVISION 4 Total 9/5 9/12 9/19 9/26 10/3    
Ivy Hills 91 21.5 31 22 16.5 Bye    
O'Bannon 87 23.5 26 14 Bye 23.5    
Miami View 74 12.5 Bye 18.5 19.5 23.5    
Ridge Club 55.5 14.5 10 Bye 18.5 12.5    
Royal Oak 35 Bye 5 FF 17.5 12.5    
               
DIVISION 5 Total 9/5 9/12 9/19 9/26 10/3    
Hamilton Elks 120.5 26 23.5 23.5 23.5 24    
Oasis 104 23.5 26 19 12.5 23    
TPC 87.5 17.5 12.5 17 19 21.5    
Wyoming 85 18.5 23 12.5 18 13    
Highland 72 10 10 19.5 18 14.5    
Triple Crown 71 12.5 13 16.5 17 12    
               
FF - forfeit                

 

 

home  |  member clubs  |  golf links  |  contact

© 2008 Greater Cincinnati Women's Golf Association

Cincinnati Web Design